NorseBoat 17.5 classic
Our Flagship Design
Discover the freedom of the NorseBoat 17.5 Classic, a beautifully crafted small cruiser that blends tradition, innovation, and adventure in one elegant package.
Designed for those who value quality and versatility, this lightweight trailer sailer offers easy sailing for solo skippers or larger crews, smooth one- or two- person rowing, and reliable electric motoring- all in the same compact, capable hull.
The NorseBoat 17.5 Classic appeals to adventurers of all types: large boat owners who want their next boat to be less expensive and more fun; sea kayakers wanting more capability and capacity; and day sailors who appreciate classic lines and solid performance.
Its pivoting carbon mast and simple, balanced sail plan deliver a refined sailing experience, while the shallow draft and abundant storage open up the kind of quiet beaches and hidden coves that larger boats simply can’t reach.
With the optional canvas dodger, bimini, and camping tent – the NorseBoat 17.5 Classic transforms into a cozy overnight retreat with a comfortable double berth.
Trailerable, garage-friendly, and packed with thoughtful details, the NorseBoat 17.5 Classic is your gateway to creating unforgettable memories on the water.

Specifications
| LOA | 17-’6” | 5.33m |
| LWL | 16′-0” | 4.57m |
| Beam | 5’-2” | 1.57m |
| Draft (board up) | 10” | 0.25m |
| Draft (board down) | 3’-1” | 0.94m |
| Mainsail Area | 110 sq.ft. | 10.23sm |
| Lightwind Headsail Area | 50 sq.ft. | 4.65sm |
| Mast height | 17-’6” | 5.33m |
| Mast ht off water | 19’-6 | 5.94m |
| Mast Weight | 15lbs | 6.8kg |
| Rowing Stations | 2 | |
| Berths | 1 double | |
| Storage Compartments | 4 | |
| Motor min/max | 2hp/4hp | |
| CE Design Category | D | |
| Positive Flotation | yes | |
| Max Persons | 6 | |
| Loaded Displacement | 735kg | |
| Lightship Displacement | 272kg |
Key Features
- Trailerable; towable with a mid-size car
- Fits in a standard garage
- Sail • Row • Motor versatility
- Lightweight pivoting carbon mast
- Signature curved headboard
- Fully battened mainsail
- Furling headsail
- Premium Harken hardware
- Two dedicated rowing stations
- Shallow draft for easy beaching
- Abundant dry storage
- Positive flotation for safety
- Optional canvas cruising tent
- Optional bimini for shade
ideal for
- Cruising sailors downsizing from larger boats
- Sea kayakers moving into sailing
- Day sailors seeking high performance
- Micro-cruisers and minimalist adventurers

Norseboat 17.5 Model Comparison
| Model | Standard 17.5 | Classic 17.5 | Viking 17.5 |
|---|---|---|---|
| Date | 2004 to 2016 | 2017 to present | 2026 |
| Construction | GRP hull, deck and interior to #50, GRP hull and deck #50 to #99, GRP hull only #100 to #119 | GRP hull only, deck and interior are marine ply, epoxy, glass composite | GRP hull only, deck and interior are marine ply, epoxy, glass composite |
| Weight Empty | 750 lbs | 825 lbs | 750 lbs |
| Flotation | bow and aft seats filled with foam | bow and aft seats filled with foam, sealed space under side decks, sealed chamber under flat floor | bow and aft seats filled with foam, sealed chamber under flat floor |
| Mast position | 42” from bow | 52” from bow | 44” from bow |
| Mast type | 2- or 3-piece carbon fibre, free-standing, length 17.5ft, no stays | 1-piece carbon fibre, pivoting, length 17.5ft, sail track, swept back shrouds | 1-piece carbon fibre, pivoting, length 17.5ft, sail track, swept back shrouds |
| Boom | wood boom, then boom optional | carbon boom | no boom (optional) |
| Rig Type | Gaff, with curved wood yard | Modified Gaff, fractional | Bermuda, fractional |
| Mainsail | full batten 105sf curved head, loose footed, 1-2 reefs, wood hoops, no mast track | 115sf, four full battens, curved rigid headboard, loose footed, lazy jacks, 2 reefs, mast track with slides | 95sf, four full battens, modified flat top, loose footed, 2 reefs, mast track with slides |
| Mainsheet | If boom, from boom to aft end of centreboard trunk. If no boom, from mainsail clew to rope traveller forward of the helm | from boom to rope traveller forward of the helm | from mainsail clew to rope traveller forward of the helm |
| Headsail | optional furling jib 35sf, optional furling drifter 55sf, both mounted on wood bowsprit | furling jib 55sf, UV protection, mounted on wood bowsprit | furling jib 28sf, UV protection, mounted on bow |
| Halyards | external to mast main plus peak halyard for gaff, optional jib halyard | main and jib halyard internal to mast | main and jib halyard internal to mast |
| Cockpit Floor | molded into interior cockpit part or exposed hull in later models | flat floor above hull, water ballast tank under | flat floor above hull, water ballast tank under |
| Centreboard | GRP foil, ballasted 25-40lbs | GRP foil, ballasted, 60lbs | GRP foil, ballasted, 60lbs |
| Rudder | Outboard, transom hung, pivoting GRP foil | Inboard, low-aspect ratio HDPE foil with stainless wing plate | Inboard, low-aspect ratio HDPE foil with stainless wing plate |
| Seating | seating port & starboard | seating port & starboard | seating port & starboard |
| Lockers | 2 cockpit lockers to #50, 4 cockpit lockers #51-#119 | 4 cockpit lockers, 1 foredeck locker, All lockers with hatches | 4 cockpit lockers with hatches, open storage forward |
| Motor | Long shaft outboard electric or 4-stroke gas | Long shaft outboard electric or 4-stroke gas | Short shaft outboard electric or 4-stroke gas |
| Motor Mount | On starboard side of transom lip | On centreline of transom lip | On centreline of transom cut-out |






