NorseBoat 17.5 Viking
adventure can be this easy
The new NorseBoat 17.5 Viking is a streamlined, more affordable version of our flagship 17.5 Classic model, with a similar pedigree and level of performance. It uses the same fibreglass hull, flat floor with water ballast under, cockpit seating arrangement, pivoting centreboard and inboard rudder as the 17.5 Classic. That’s where the similarities end.
The deck on the 17.5 Viking model has been reduced for a more spacious feel, and to accommodate an open, self draining locker forward for storing anchors and other gear. The 17.5 Viking has a lightweight pivoting carbon mast with internal halyards for simplicity and ease of handling. The boom-less mainsail is fully battened with two sets of reef points, and stows in a bag in the cockpit along with the oars. The efficient furling jib attaches to the bow. An optional red & white asymmetrical spinnaker is available.
The transom is cut down to reduce weight and allow for mounting a Torqeedo electric short shaft motor, making it easier to handle and less noticeable. An optional dodger mounts at the forward end of the cockpit. For camping an optional tent zips to the dodger and snaps around the entire cockpit, enclosing a 6’8” long double berth at seat level, and a comfortable seating area in the aft end of the cockpit.

Specifications
| LOA | 17-’6” | 5.33m |
| LWL | 16′-0” | 4.57m |
| Beam | 5’-2” | 1.57m |
| Draft (board up) | 10” | 0.25m |
| Draft (board down) | 3’-1” | 0.94m |
| Mainsail Area | 110 sq.ft. | 10.23sm |
| Lightwind Headsail Area | 50 sq.ft. | 4.65sm |
| Mast height | 17-’6” | 5.33m |
| Mast ht off water | 19’-6 | 5.94m |
| Mast Weight | 15lbs | 6.8kg |
| Rowing Stations | 2 | |
| Berths | 1 double | |
| Storage Compartments | 4 | |
| Motor min/max | 2hp/4hp | |
| CE Design Category | D | |
| Positive Flotation | yes | |
| Max Persons | 6 | |
| Loaded Displacement | 735kg | |
| Lightship Displacement | 272kg |
Key Features
- Proven fibreglass hull shared with the 17.5 Classic
- Flat cockpit floor with water ballast for stability and confidence
- Pivoting centerboard and inboard rudder for control and shallow-water access
- Reduced deck layout for a more open, spacious cockpit
- Open, self-draining lockers for anchors and essential gear
- Lightweight pivoting carbon mast
- Mast stows easily in a cockpit bag alongside the oars
- Boomless, fully battened mainsail with flexible mast hoops
- Two sets of reef points for adaptable sail control
- Efficient furling jib attached at the bow
- Optional red & white asymmetrical spinnaker for downwind sailing
- Cut-down transom to reduce weight and improve handling
- Optimized for Torqeedo electric short-shaft motor
- Optional dodger for weather protection
- Optional full cockpit camping tent
- 6’8” double berth at seat level with comfortable aft seating
- Sail • Row • Motor versatility
- Trailerable and easy to handle
ideal for
- Sailors who want the performance and pedigree of the 17.5 platform in a simpler, more affordable package
- Adventurers who value quick setup, minimal systems, and easy handling
- Solo sailors and small to medium-sized crews
- Sailors interested in electric propulsion
- Camp-cruisers seeking an open cockpit with efficient overnight accommodations
- Owners who prioritize function over formality without sacrificing performance
- Those looking for a lightweight, expedition-ready small cruiser

Norseboat 17.5 Model Comparison
| Model | Standard 17.5 | Classic 17.5 | Viking 17.5 |
|---|---|---|---|
| Date | 2004 to 2016 | 2017 to present | 2026 |
| Construction | GRP hull, deck and interior to #50, GRP hull and deck #50 to #99, GRP hull only #100 to #119 | GRP hull only, deck and interior are marine ply, epoxy, glass composite | GRP hull only, deck and interior are marine ply, epoxy, glass composite |
| Weight Empty | 750 lbs | 825 lbs | 750 lbs |
| Flotation | bow and aft seats filled with foam | bow and aft seats filled with foam, sealed space under side decks, sealed chamber under flat floor | bow and aft seats filled with foam, sealed chamber under flat floor |
| Mast position | 42” from bow | 52” from bow | 44” from bow |
| Mast type | 2- or 3-piece carbon fibre, free-standing, length 17.5ft, no stays | 1-piece carbon fibre, pivoting, length 17.5ft, sail track, swept back shrouds | 1-piece carbon fibre, pivoting, length 17.5ft, sail track, swept back shrouds |
| Boom | wood boom, then boom optional | carbon boom | no boom (optional) |
| Rig Type | Gaff, with curved wood yard | Modified Gaff, fractional | Bermuda, fractional |
| Mainsail | full batten 105sf curved head, loose footed, 1-2 reefs, wood hoops, no mast track | 115sf, four full battens, curved rigid headboard, loose footed, lazy jacks, 2 reefs, mast track with slides | 95sf, four full battens, modified flat top, loose footed, 2 reefs, mast track with slides |
| Mainsheet | If boom, from boom to aft end of centreboard trunk. If no boom, from mainsail clew to rope traveller forward of the helm | from boom to rope traveller forward of the helm | from mainsail clew to rope traveller forward of the helm |
| Headsail | optional furling jib 35sf, optional furling drifter 55sf, both mounted on wood bowsprit | furling jib 55sf, UV protection, mounted on wood bowsprit | furling jib 28sf, UV protection, mounted on bow |
| Halyards | external to mast main plus peak halyard for gaff, optional jib halyard | main and jib halyard internal to mast | main and jib halyard internal to mast |
| Cockpit Floor | molded into interior cockpit part or exposed hull in later models | flat floor above hull, water ballast tank under | flat floor above hull, water ballast tank under |
| Centreboard | GRP foil, ballasted 25-40lbs | GRP foil, ballasted, 60lbs | GRP foil, ballasted, 60lbs |
| Rudder | Outboard, transom hung, pivoting GRP foil | Inboard, low-aspect ratio HDPE foil with stainless wing plate | Inboard, low-aspect ratio HDPE foil with stainless wing plate |
| Seating | seating port & starboard | seating port & starboard | seating port & starboard |
| Lockers | 2 cockpit lockers to #50, 4 cockpit lockers #51-#119 | 4 cockpit lockers, 1 foredeck locker, All lockers with hatches | 4 cockpit lockers with hatches, open storage forward |
| Motor | Long shaft outboard electric or 4-stroke gas | Long shaft outboard electric or 4-stroke gas | Short shaft outboard electric or 4-stroke gas |
| Motor Mount | On starboard side of transom lip | On centreline of transom lip | On centreline of transom cut-out |




