Torqeedo
Torqeedo
We are a certified Torqeedo Motor dealer.
Revolutionize your boating with eco-friendly electric outboard technology.
Experience significant fuel savings, contribute to a greener environment, and bid farewell to the hassle of petrol.

Torqeedo Travel Series: Side-by-Side Comparison
| Feature | Torqeedo Travel | Torqeedo Travel Extra Range | Torqeedo Travel Extra Power |
| Power Output | ~1100 W (~3 HP equivalent) | ~1100 W (~3 HP equivalent) | ~1600 W (~5 HP equivalent) |
| Battery | 1080 Wh integrated lithium | Larger 1425 Wh lithium (higher range) | 1425 Wh lithium (higher capacity) |
| Range / Runtime | Standard range for day use | Up to ~32% more range than standard model | Similar battery, power used for extra thrust |
| Performance Focus | Efficient daily use & portability | Extended range for longer outings | Extra thrust & power for heavier boats/conditions |
| Weight of Motor | ~11.6 kg (25.5 lb) motor only | Similar motor weight (+battery weight) | ~12.6 kg (27.8 lb) motor only |
| Best For | 12.5 and 17.5 models for day use | Same as Travel with longer range | Larger boats like our 21.5, or 17.5 in rougher conditions, extra speed |
| Display & Features | Smart display with app connectivity | Smart display & app support | Smart display & app support with higher performance features |
Which One Should You Choose?
Torqeedo Travel – Lightweight, efficient, and ideal for small sailboats, dinghies, and tenders under ~1.5 tons. Great portability and everyday use.
Torqeedo Travel Extra Range – Same power as the standard Travel, but with a larger battery for significantly extended range — perfect for longer days on the water.
Torqeedo Travel Extra Power – Delivers about 44% more thrust and the equivalent of ~5 HP, making it the best choice for larger boats, heavier loads, stronger currents, or coastal conditions.

